First: | Last: |
![]() | Mr. Daniel Mosias |
What Fast Track means to me:
To train efficiently with a team, staying fit, maintaining a healthy lifestyle and doing distances of various kinds.
City: Cityblurred
2025 Chicago Racing Circuit Age Group: Male 20-24
Daniel's Athlinks page
Distance | Time/Pace | Date | Race | Performance Level % |
---|---|---|---|---|
5K | 20:28 Mile Pace: 6:35 | January 1, 2025 | Cheers to New Year's 5K | 64.2% |
4 Mile | 28:13 Mile Pace: 7:03 | July 4, 2023 | 4 on the 4th | 60.9% |
8K | 33:51 Mile Pace: 6:49 | March 24, 2024 | Bank of America Shamrock Shuffle | 63.4% |
5 Mile | 33:16 Mile Pace: 6:39 | November 28, 2024 | Palatine Park District Turkey Trot | 64.3% |
10K | 42:38 Mile Pace: 6:52 | May 5, 2024 | Great Western Half Marathon | 63.3% |
Half-Marathon | 1:31:38 Mile Pace: 6:59 | October 6, 2024 | MO' Cowbell Marathon | 64.2% |
Completed: 1
Planned: 1
2025 Team, Pacer & Marathon Races | |||||
![]() | Wednesday, January 1, 2025: Cheers to New Year's 5K | 64.23% | |||
![]() | Friday, July 4, 2025: Elmhurst Running Club 4 on the 4th |
Are your eyes blurry? Become a Fast Track member to see our member's full web profiles!