First: | Last: |
![]() |
What Fast Track means to me:
A group of runners who constantly strive to improve both themselves and their teammates while having a great time doing it. Easily the most motivating team I've ever joined.
City: Cityblurred
2025 Chicago Racing Circuit Age Group: Male 20-24
Jason's Athlinks page
Distance | Time/Pace | Date | Race | Performance Level % |
---|---|---|---|---|
1 Mile | 4:56 Mile Pace: 4:56 | June 17, 2017 | The PR Mile | 81.4% |
5K | 17:09 Mile Pace: 5:31 | April 11, 2010 | Race That's Good for Life | 77.3% |
6K | 21:31 Mile Pace: 5:46 | October 26, 2014 | Evanston Trick or Treat Trot | 77% |
8K | 28:40 Mile Pace: 5:46 | March 21, 2010 | Bank of America Shamrock Shuffle 8k | 76% |
10K | 37:08 Mile Pace: 5:59 | August 19, 2012 | Windrunner 10K | 75.4% |
Half-Marathon | 1:18:18 Mile Pace: 5:58 | September 5, 2010 | Batavia Halfmadness 13.1 | 76.6% |
20 Mile | 2:21:32 Mile Pace: 7:05 | September 15, 2012 | 20 Miler | 66.9% |
Marathon | 2:54:35 Mile Pace: 6:40 | October 4, 2015 | Milwaukee Lakefront Marathon | 73.9% |
2025 Team, Pacer & Marathon Races |
Personal Race Calendar |
Jason has no races scheduled. Next time you see Jason, please encourage him to logon to the site and add some to his Personal Race Calendar! |
Are your eyes blurry? Become a Fast Track member to see our member's full web profiles!