First: | Last: |
![]() | Mr. Joe Vukits |
What Fast Track means to me:
What Fast Track means to me is one word: Family! Over the years the runners on this team have become the family few can only dream about! The bonds and the friendships that I have on this team are truly the best in the world! The memories that I have with them all will last a lifetime and there still are so many more to make! And each year is better then last! There is not a better group of people on this earth! They are all champions in my book!
City: Cityblurred
2025 Chicago Racing Circuit Age Group: Male 20-24
Joe's Athlinks page
Distance | Time/Pace | Date | Race | Performance Level % |
---|---|---|---|---|
4.1 Miles | 27:00 Mile Pace: 6:35 | July 31, 2016 | NU Run for Walk 4.1 Miles | 64.4% |
8K | 32:04 Mile Pace: 6:27 | March 29, 2015 | Bank of America Shamrock Shuffle | 66.2% |
5 Mile | 34:35 Mile Pace: 6:55 | June 28, 2015 | Downers Grove 5 Miler | 61.9% |
10 Mile | 1:06:27 Mile Pace: 6:39 | March 19, 2016 | Lakefront 10 Miler & 5K | 66.8% |
10 Mile | 1:06:11 Mile Pace: 6:37 | May 23, 2015 | Soldier Field 10 Mile | 67.1% |
10 Mile | 1:10:16 Mile Pace: 7:02 | April 18, 2015 | Live Grit Lakefront 10 Miler | 63.2% |
Half-Marathon | 1:35:07 Mile Pace: 7:15 | November 8, 2015 | Naperville Half Marathon | 62.3% |
2025 Team, Pacer & Marathon Races |
Personal Race Calendar |
Joe has no races scheduled. Next time you see Joe, please encourage him to logon to the site and add some to his Personal Race Calendar! |
Are your eyes blurry? Become a Fast Track member to see our member's full web profiles!